- Sunrise, सूर्योदय6:06 AM
- Sunset, सूर्यास्त6:28 PM
- Day length, दिनमान12h 22m
- Night length, रात्रिमान11h 38m
- Moonrise, चंद्रोदय7:47 PM
- Moonset, चंद्रास्त8:08 AM
The days are getting shorter
आगे के दिन
Over these 7 days New Delhi loses about 10 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Sat 14 Sept | 6:06 AM | 6:28 PM | 12h 22m | 7:47 PM |
| Sun 15 Sept | 6:06 AM | 6:26 PM | 12h 20m−2 min | 8:24 PM |
| Mon 16 Sept | 6:06 AM | 6:25 PM | 12h 19m−1 min | 9:04 PM |
| Tue 17 Sept | 6:07 AM | 6:24 PM | 12h 17m−2 min | 9:47 PM |
| Wed 18 Sept | 6:07 AM | 6:23 PM | 12h 16m−1 min | 10:33 PM |
| Thu 19 Sept | 6:08 AM | 6:22 PM | 12h 14m−2 min | 11:22 PM |
| Fri 20 Sept | 6:08 AM | 6:20 PM | 12h 12m−2 min | 12:14 AM |
Sunrise and sunset across India
शहर के अनुसार
Kolkata sees the Sun about 1h 03m before Mumbai, though both use IST.
- New DelhiSunrise 6:06 AMSunset 6:28 PM12h 22m of daylight
- MumbaiSunrise 6:26 AMSunset 6:42 PM12h 16m of daylight
- KolkataSunrise 5:23 AMSunset 5:41 PM12h 18m of daylight
- ChennaiSunrise 5:58 AMSunset 6:11 PM12h 13m of daylight
- BengaluruSunrise 6:09 AMSunset 6:22 PM12h 13m of daylight
- JaipurSunrise 6:12 AMSunset 6:33 PM12h 21m of daylight
About sunrise times
सामान्य प्रश्न
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.