- Sunrise, सूर्योदय6:05 AM
- Sunset, सूर्यास्त6:29 PM
- Day length, दिनमान12h 24m
- Night length, रात्रिमान11h 37m
- Moonrise, चंद्रोदय7:11 PM
- Moonset, चंद्रास्त7:12 AM
The days are getting shorter
आगे के दिन
Over these 7 days New Delhi loses about 10 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Fri 13 Sept | 6:05 AM | 6:29 PM | 12h 24m | 7:11 PM |
| Sat 14 Sept | 6:06 AM | 6:28 PM | 12h 22m−2 min | 7:47 PM |
| Sun 15 Sept | 6:06 AM | 6:26 PM | 12h 20m−2 min | 8:24 PM |
| Mon 16 Sept | 6:06 AM | 6:25 PM | 12h 19m−1 min | 9:04 PM |
| Tue 17 Sept | 6:07 AM | 6:24 PM | 12h 17m−2 min | 9:47 PM |
| Wed 18 Sept | 6:07 AM | 6:23 PM | 12h 16m−1 min | 10:33 PM |
| Thu 19 Sept | 6:08 AM | 6:22 PM | 12h 14m−2 min | 11:22 PM |
Sunrise and sunset across India
शहर के अनुसार
Kolkata sees the Sun about 1h 03m before Mumbai, though both use IST.
- New DelhiSunrise 6:05 AMSunset 6:29 PM12h 24m of daylight
- MumbaiSunrise 6:26 AMSunset 6:43 PM12h 17m of daylight
- KolkataSunrise 5:23 AMSunset 5:42 PM12h 19m of daylight
- ChennaiSunrise 5:58 AMSunset 6:12 PM12h 14m of daylight
- BengaluruSunrise 6:09 AMSunset 6:22 PM12h 13m of daylight
- JaipurSunrise 6:11 AMSunset 6:34 PM12h 23m of daylight
About sunrise times
सामान्य प्रश्न
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.