- Sunrise · सूर्योदय5:32 AM
- Sunset · सूर्यास्त7:22 PM
- Day length · दिनमान13h 50m
- Night length · रात्रिमान10h 10m
- Moonrise · चंद्रोदय6:05 AM
- Moonset · चंद्रास्त7:48 PM
आगे के दिन· This week
The days are getting shorter
Over these 7 days New Delhi loses about 5 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Thu 12 Jul | 5:32 AM | 7:22 PM | 13h 50m | 6:05 AM |
| Fri 13 Jul | 5:32 AM | 7:21 PM | 13h 49m−1 min | 7:07 AM |
| Sat 14 Jul | 5:33 AM | 7:21 PM | 13h 48m−1 min | 8:10 AM |
| Sun 15 Jul | 5:33 AM | 7:21 PM | 13h 48m±0 min | 9:12 AM |
| Mon 16 Jul | 5:34 AM | 7:20 PM | 13h 46m−2 min | 10:15 AM |
| Tue 17 Jul | 5:34 AM | 7:20 PM | 13h 46m±0 min | 11:18 AM |
| Wed 18 Jul | 5:35 AM | 7:20 PM | 13h 45m−1 min | 12:23 PM |
शहर के अनुसार· By city
Sunrise and sunset across India
Kolkata sees the Sun about 1h 08m before Mumbai, though both use IST.
- New DelhiSunrise 5:32 AMSunset 7:22 PM13h 50m of daylight
- MumbaiSunrise 6:08 AMSunset 7:20 PM13h 12m of daylight
- KolkataSunrise 5:00 AMSunset 6:25 PM13h 25m of daylight
- ChennaiSunrise 5:49 AMSunset 6:40 PM12h 51m of daylight
- BengaluruSunrise 6:00 AMSunset 6:50 PM12h 50m of daylight
- JaipurSunrise 5:41 AMSunset 7:24 PM13h 43m of daylight
सामान्य प्रश्न· Questions
About sunrise times
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.