- Sunrise · सूर्योदय6:14 AM
- Sunset · सूर्यास्त6:08 PM
- Day length · दिनमान11h 54m
- Night length · रात्रिमान12h 06m
- Moonrise · चंद्रोदय7:24 AM
- Moonset · चंद्रास्त6:36 PM
आगे के दिन· This week
The days are getting shorter
Over these 7 days New Delhi loses about 10 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Fri 1 Oct | 6:14 AM | 6:08 PM | 11h 54m | 7:24 AM |
| Sat 2 Oct | 6:14 AM | 6:06 PM | 11h 52m−2 min | 8:30 AM |
| Sun 3 Oct | 6:15 AM | 6:05 PM | 11h 50m−2 min | 9:34 AM |
| Mon 4 Oct | 6:15 AM | 6:04 PM | 11h 49m−1 min | 10:37 AM |
| Tue 5 Oct | 6:16 AM | 6:03 PM | 11h 47m−2 min | 11:35 AM |
| Wed 6 Oct | 6:17 AM | 6:02 PM | 11h 45m−2 min | 12:29 PM |
| Thu 7 Oct | 6:17 AM | 6:01 PM | 11h 44m−1 min | 1:16 PM |
शहर के अनुसार· By city
Sunrise and sunset across India
Kolkata sees the Sun about 1h 01m before Mumbai, though both use IST.
- New DelhiSunrise 6:14 AMSunset 6:08 PM11h 54m of daylight
- MumbaiSunrise 6:29 AMSunset 6:27 PM11h 58m of daylight
- KolkataSunrise 5:28 AMSunset 5:25 PM11h 57m of daylight
- ChennaiSunrise 5:58 AMSunset 5:59 PM12h 01m of daylight
- BengaluruSunrise 6:09 AMSunset 6:10 PM12h 01m of daylight
- JaipurSunrise 6:19 AMSunset 6:14 PM11h 55m of daylight
सामान्य प्रश्न· Questions
About sunrise times
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.