- Sunrise · सूर्योदय5:35 AM
- Sunset · सूर्यास्त7:19 PM
- Day length · दिनमान13h 44m
- Night length · रात्रिमान10h 17m
- Moonrise · चंद्रोदय10:39 AM
- Moonset · चंद्रास्त10:34 PM
आगे के दिन· This week
The days are getting shorter
Over these 7 days New Delhi loses about 6 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Sun 19 Jul | 5:35 AM | 7:19 PM | 13h 44m | 10:39 AM |
| Mon 20 Jul | 5:36 AM | 7:19 PM | 13h 43m−1 min | 11:37 AM |
| Tue 21 Jul | 5:36 AM | 7:19 PM | 13h 43m±0 min | 12:34 PM |
| Wed 22 Jul | 5:37 AM | 7:18 PM | 13h 41m−2 min | 1:31 PM |
| Thu 23 Jul | 5:37 AM | 7:18 PM | 13h 41m±0 min | 2:28 PM |
| Fri 24 Jul | 5:38 AM | 7:17 PM | 13h 39m−2 min | 3:25 PM |
| Sat 25 Jul | 5:39 AM | 7:17 PM | 13h 38m−1 min | 4:20 PM |
शहर के अनुसार· By city
Sunrise and sunset across India
Kolkata sees the Sun about 1h 09m before Mumbai, though both use IST.
- New DelhiSunrise 5:35 AMSunset 7:19 PM13h 44m of daylight
- MumbaiSunrise 6:11 AMSunset 7:19 PM13h 08m of daylight
- KolkataSunrise 5:02 AMSunset 6:23 PM13h 21m of daylight
- ChennaiSunrise 5:51 AMSunset 6:39 PM12h 48m of daylight
- BengaluruSunrise 6:02 AMSunset 6:50 PM12h 48m of daylight
- JaipurSunrise 5:44 AMSunset 7:22 PM13h 38m of daylight
सामान्य प्रश्न· Questions
About sunrise times
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.