- Sunrise, सूर्योदय7:06 AM
- Sunset, सूर्यास्त5:26 PM
- Day length, दिनमान10h 20m
- Night length, रात्रिमान13h 41m
- Moonrise, चंद्रोदय10:20 PM
- Moonset, चंद्रास्त10:29 AM
Day length is holding steady
आगे के दिन
Over these 7 days day length in New Delhi barely changes.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Sun 15 Dec | 7:06 AM | 5:26 PM | 10h 20m | 10:20 PM |
| Mon 16 Dec | 7:07 AM | 5:27 PM | 10h 20m±0 min | 11:15 PM |
| Tue 17 Dec | 7:07 AM | 5:27 PM | 10h 20m±0 min | 12:11 AM |
| Wed 18 Dec | 7:08 AM | 5:27 PM | 10h 19m−1 min | 1:09 AM |
| Thu 19 Dec | 7:08 AM | 5:28 PM | 10h 20m+1 min | 2:10 AM |
| Fri 20 Dec | 7:09 AM | 5:28 PM | 10h 19m−1 min | 3:14 AM |
| Sat 21 Dec | 7:09 AM | 5:29 PM | 10h 20m+1 min | 4:21 AM |
Sunrise and sunset across India
शहर के अनुसार
Kolkata sees the Sun about 55 minutes before Mumbai, though both use IST.
- New DelhiSunrise 7:06 AMSunset 5:26 PM10h 20m of daylight
- MumbaiSunrise 7:04 AMSunset 6:03 PM10h 59m of daylight
- KolkataSunrise 6:09 AMSunset 4:54 PM10h 45m of daylight
- ChennaiSunrise 6:23 AMSunset 5:45 PM11h 22m of daylight
- BengaluruSunrise 6:33 AMSunset 5:56 PM11h 23m of daylight
- JaipurSunrise 7:08 AMSunset 5:36 PM10h 28m of daylight
About sunrise times
सामान्य प्रश्न
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.