- Sunrise, सूर्योदय6:19 AM
- Sunset, सूर्यास्त5:56 PM
- Day length, दिनमान11h 37m
- Night length, रात्रिमान12h 24m
- Moonrise, चंद्रोदय5:44 PM
- Moonset, चंद्रास्तN/A
The days are getting shorter
आगे के दिन
Over these 7 days New Delhi loses about 10 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Fri 11 Oct | 6:19 AM | 5:56 PM | 11h 37m | 5:44 PM |
| Sat 12 Oct | 6:20 AM | 5:55 PM | 11h 35m−2 min | 6:21 PM |
| Sun 13 Oct | 6:21 AM | 5:54 PM | 11h 33m−2 min | 7:00 PM |
| Mon 14 Oct | 6:21 AM | 5:53 PM | 11h 32m−1 min | 7:42 PM |
| Tue 15 Oct | 6:22 AM | 5:52 PM | 11h 30m−2 min | 8:27 PM |
| Wed 16 Oct | 6:22 AM | 5:51 PM | 11h 29m−1 min | 9:15 PM |
| Thu 17 Oct | 6:23 AM | 5:50 PM | 11h 27m−2 min | 10:06 PM |
Sunrise and sunset across India
शहर के अनुसार
Kolkata sees the Sun about 1h 00m before Mumbai, though both use IST.
- New DelhiSunrise 6:19 AMSunset 5:56 PM11h 37m of daylight
- MumbaiSunrise 6:31 AMSunset 6:19 PM11h 48m of daylight
- KolkataSunrise 5:31 AMSunset 5:15 PM11h 44m of daylight
- ChennaiSunrise 5:59 AMSunset 5:52 PM11h 53m of daylight
- BengaluruSunrise 6:09 AMSunset 6:03 PM11h 54m of daylight
- JaipurSunrise 6:24 AMSunset 6:03 PM11h 39m of daylight
About sunrise times
सामान्य प्रश्न
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.