- Sunrise, सूर्योदय6:13 AM
- Sunset, सूर्यास्त6:08 PM
- Day length, दिनमान11h 55m
- Night length, रात्रिमान12h 06m
- Moonrise, चंद्रोदय9:13 AM
- Moonset, चंद्रास्त8:04 PM
The days are getting shorter
आगे के दिन
Over these 7 days New Delhi loses about 10 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Mon 30 Sept | 6:13 AM | 6:08 PM | 11h 55m | 9:13 AM |
| Tue 1 Oct | 6:14 AM | 6:07 PM | 11h 53m−2 min | 10:19 AM |
| Wed 2 Oct | 6:15 AM | 6:06 PM | 11h 51m−2 min | 11:23 AM |
| Thu 3 Oct | 6:15 AM | 6:05 PM | 11h 50m−1 min | 12:22 PM |
| Fri 4 Oct | 6:16 AM | 6:04 PM | 11h 48m−2 min | 1:16 PM |
| Sat 5 Oct | 6:16 AM | 6:03 PM | 11h 47m−1 min | 2:03 PM |
| Sun 6 Oct | 6:17 AM | 6:02 PM | 11h 45m−2 min | 2:46 PM |
Sunrise and sunset across India
शहर के अनुसार
Kolkata sees the Sun about 1h 01m before Mumbai, though both use IST.
- New DelhiSunrise 6:13 AMSunset 6:08 PM11h 55m of daylight
- MumbaiSunrise 6:29 AMSunset 6:28 PM11h 59m of daylight
- KolkataSunrise 5:28 AMSunset 5:25 PM11h 57m of daylight
- ChennaiSunrise 5:58 AMSunset 6:00 PM12h 02m of daylight
- BengaluruSunrise 6:09 AMSunset 6:10 PM12h 01m of daylight
- JaipurSunrise 6:19 AMSunset 6:15 PM11h 56m of daylight
About sunrise times
सामान्य प्रश्न
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.