- Sunrise, सूर्योदय6:01 AM
- Sunset, सूर्यास्त6:39 PM
- Day length, दिनमान12h 38m
- Night length, रात्रिमान11h 22m
- Moonrise, चंद्रोदय12:28 PM
- Moonset, चंद्रास्त11:02 PM
The days are getting shorter
आगे के दिन
Over these 7 days New Delhi loses about 10 minutes of daylight.
| Day | Sunrise | Sunset | Day length | Moonrise |
|---|---|---|---|---|
| Wed 4 Sept | 6:01 AM | 6:39 PM | 12h 38m | 12:28 PM |
| Thu 5 Sept | 6:01 AM | 6:38 PM | 12h 37m−1 min | 1:30 PM |
| Fri 6 Sept | 6:02 AM | 6:37 PM | 12h 35m−2 min | 2:27 PM |
| Sat 7 Sept | 6:02 AM | 6:36 PM | 12h 34m−1 min | 3:19 PM |
| Sun 8 Sept | 6:03 AM | 6:35 PM | 12h 32m−2 min | 4:05 PM |
| Mon 9 Sept | 6:03 AM | 6:34 PM | 12h 31m−1 min | 4:47 PM |
| Tue 10 Sept | 6:04 AM | 6:32 PM | 12h 28m−3 min | 5:25 PM |
Sunrise and sunset across India
शहर के अनुसार
Kolkata sees the Sun about 1h 04m before Mumbai, though both use IST.
- New DelhiSunrise 6:01 AMSunset 6:39 PM12h 38m of daylight
- MumbaiSunrise 6:24 AMSunset 6:51 PM12h 27m of daylight
- KolkataSunrise 5:20 AMSunset 5:51 PM12h 31m of daylight
- ChennaiSunrise 5:58 AMSunset 6:18 PM12h 20m of daylight
- BengaluruSunrise 6:09 AMSunset 6:29 PM12h 20m of daylight
- JaipurSunrise 6:08 AMSunset 6:44 PM12h 36m of daylight
About sunrise times
सामान्य प्रश्न
Which sunrise does the panchang use?
The moment the upper edge of the Sun appears on the horizon at your location, with atmospheric refraction included. That is the standard in modern panchangs.
Why do times differ from my weather app by a minute?
Apps round differently and some use the Sun’s centre instead of its upper edge. A minute’s difference is normal.
Does altitude change sunrise?
Slightly. On high ground the Sun appears a little earlier. We calculate for sea level at your city’s coordinates.